CR918-PRO common rail test bench is a new test equipment. This equipment can be very convenient to tested and overhauled for electronically controlled high-pressure common rail injectors (including piezoelectric high-pressure common rail injectors), high-voltage electronically controlled common rail pumps, electronically controlled unit pumps, electronically controlled pump nozzles, and PT pumps (optional), PT injector (optional), Cummins X15 Q60 injector (optional), Cummins timing and metering actuator (optional), etc.














| Category | Item details | CR918 | CR918PRO |
| Structure | The oil circuit (fuel and engine oil) can be pulled out of the equipment for easy maintenance and inspection | ||
| Function: | Test injectors and fuel pumps in electronically controlled fuel systems | ||
| Power adjustment function | |||
| PT injector and PT pump test | |||
| VE pump、VP37 pump、VP44 pump、RED4 pump、Inline Pump Test | - | ||
| Cummins X15 Injector, Q60 Injector, Timing and Metering Actuator Test | |||
| Configure the injector test one-key cleaning function | |||
| Simultaneously test the performance of 2, 4, and 6 high-pressure common rail injectors | |||
| Simultaneously test the fuel injection and return of one single common rail injector | |||
| Simultaneously test the fuel injection and return of 2 common rail injectors | |||
| Measurement system: | The key parts of the test pipeline are connected by stainless steel 304 steel pipe | ||
| 12-Cylinder Automatic Turning Measuring Cylinder Measuring System | - | ||
| Equipped with dual DRV + dual rail pressure sensor + high pressure filter element rail tube assembly | |||
| Equipped with a new test system for diesel fuel supply system independently developed (with remote control, remote service, free upgrade, support for WIFI connection, etc.). | |||
| Mounting clamps, cam boxes, attachments, etc. | Equipped with 1 set of universal clamps suitable for clamping various types of electronically controlled common rail injectors | Standard | Upgraded version |
| 1 set of built-in injector connecting fixture | - | ||
| Special fixture for testing HEUI (C7, C9, C-9, 3126), other models are optional | |||
| Cam Box for EUI/EUP test | EUS-H | EUS-P |
NOTE: STANDARD OPTIONAL - NO



| Item | CR918-PRO Specification |
| Host computer + display: | High-performance industrial all-in-one controller with touch screen |
| Main drive motor power: | 15KW |
| Fuel oil temperature control range (industrial heater + industrial compressor forced cooling): | 40±2 |
| Motor speed range: | 50-4000rpm |
| The height between center of the motor shaft and working table: | 125mm |
| Filtration level of low pressure fuel supply filtration system: | Three level |
| Oil filter system filter level: | Three level (Two level low pressure + one level high pressure) |
| Filter accuracy of engine oil high pressure oil circuit: | 10μ |
| Filter accuracy of fuel low-pressure oil circuit: | 3-5μ |
| Host rotation direction: | Clockwise/Counterclockwise |
| Fuel main tank volume: | 60L |
| Engine oil tank volume: | 34L |
| Device Voltage/Frequency: | 380V 3ph,50HZ/60HZ |
| Other types of supply voltage: | Support customization |
| Net weight: | 1530KG |
| Gross Weight: | 1650KG |
| Machine Dimensions(L/W/H): | 2100*1400*1900mm |
| Package dimensions (L/W/H): | 2300*1600*2200mm |

