The CR818 is an economical, comprehensive common rail test bench that offers greater operational stability and ease of use compared to traditional products of its kind. It is capable of performing performance tests on high-pressure electronically controlled common rail injectors, high-pressure electronically controlled common rail pumps, EUI/EUP units, and similar components; furthermore, it supports the optional integration of various camshaft boxes, such as the EUS-23, EUS-P, and EUS-H.

| Item | Parameters | ||
| CR818 | CR818-PRO | CR818-PLUS | |
| Electronic control common rail test control system version | The latest PRO version of the electronically controlled common rail test control system | ||
| Height of main motor axis from table top | 125mm | ||
| Main motor drive power | 11KW | 15KW | 15KW |
| The main drive motor matches the inverter power | 11KW | 15KW | 15KW |
| Common rail injector test independent drive motor power | 4KW | 5.5KW | 5.5KW |
| Rail oil pressure system maximum pressure rail oil pressure system | 250MPa | ||
| Low pressure oil circuit pressure regulation range | 0~0.8 MPa | 0~1 MPa | 0~1 MPa |
| Oil temperature control range | 40±2oC | ||
| Test oil heating power | 1KW | 2KW | 2KW |
| Test oil cooling method | air cooling | air cooling | Forced cooling |
| Test Oil Filtration System Filtration Level | Level 2 | Level 3 | Level 3 |
| Filtration accuracy of test oil filtration system | 3-5μ | ||
| Test oil main tank volume (L) | 40L | 60L | 60L |
| Device Voltage/Frequency | 380V 3ph/ 50HZ | ||
| Whether to support voltage customization in different countries | Support | ||
| Net weight | 1280KG | ||
| Gross Weight | 1380KG | ||
| Machine Dimensions(L/W/H) | 2080X1070X1830 | ||
| Package dimensions (L/W/H) | 2280X1270X2050 | ||
The CR818 is a more economical option compared to the CR818PRO, making it an ideal recommendation for price-sensitive customers.
Compared to the HCR708, this model features a sturdier and more stable overall frame, as well as a more aesthetically pleasing and impressive appearance. The testing process is more stable and reliable, while the functional zones are more logically organized to facilitate easier maintenance and installation. It incorporates a drawer design for convenient storage of tools and testing accessories, as well as a three-color status indicator light that allows for easy monitoring of the equipment's operational status. The lighting within the operating chamber utilizes multiple high-brightness LED disc lights, ensuring that operation remains unaffected by ambient lighting conditions. Furthermore, the internal piping and wiring harnesses have undergone optimization to provide robust assurance for stable and reliable testing performance.

