The CR818 series products are a new generation of upgraded products with independent intellectual property rights developed by our company. Take the CR818-PRO version as an example. Through careful research on market demand and customer feedback, the product has a modular design for each functional area. Different functional requirements of customers are combined in various ways, and the upgrade interface of optional functions is retained, which reflects its professional quality and product characteristics in terms of product design, manufacturing process and selection of key components.

| Item | Parameters | ||
| CR818 | CR818-PRO | CR818-PLUS | |
| Electronic control common rail test control system version | The latest PRO version of the electronically controlled common rail test control system | ||
| Height of main motor axis from table top | 125mm | ||
| Main motor drive power | 11KW | 15KW | 15KW |
| The main drive motor matches the inverter power | 11KW | 15KW | 15KW |
| Common rail injector test independent drive motor power | 4KW | 5.5KW | 5.5KW |
| Rail oil pressure system maximum pressure rail oil pressure system | 250MPa | ||
| Low pressure oil circuit pressure regulation range | 0~0.8 MPa | 0~1 MPa | 0~1 MPa |
| Oil temperature control range | 40±2oC | ||
| Test oil heating power | 1KW | 2KW | 2KW |
| Test oil cooling method | air cooling | air cooling | Forced cooling |
| Test Oil Filtration System Filtration Level | Level 2 | Level 3 | Level 3 |
| Filtration accuracy of test oil filtration system | 3-5μ | ||
| Test oil main tank volume (L) | 40L | 60L | 60L |
| Device Voltage/Frequency | 380V 3ph/ 50HZ | ||
| Whether to support voltage customization in different countries | Support | ||
| Net weight | 1280KG | ||
| Gross Weight | 1380KG | ||
| Machine Dimensions(L/W/H) | 2080X1070X1830 | ||
| Package dimensions (L/W/H) | 2280X1270X2050 | ||
CR818 is divided into three models: CR818, CR818-Pro and CR818-PLUS according to different configurations and expanded functions to meet the different needs of different customers. Please see the table below for specific information:
| Item | Project details | CR818 | CR818-PRO | CR818-PLUS |
| Extended function | Engine power adjustment function | - | ||
| One-key cleaning function of electronically controlled high pressure common rail injector | - | |||
| 6-cylinder automatic flip fuel tank (stepper motor + driver + controller, etc.) | - | - | ||
| Oil circuit switching valve of measuring cylinder measuring system and flow meter measuring system | - | - | ||
| Test 2, 4, and 6 high-pressure common rail injectors at the same time | - | |||
| PT Injector and PT Pump Test | - | |||
| Cummins X15 Injector, Q60 Injector, Timing and Metering Actuator Test | ||||
| VE pump, VP37 pump, VP44 pump test | - | - | ||
| Mounting fixtures, cam boxes, accessories, etc. | 1 set of universal clamps for clamping various types of electronically controlled common rail injectors | Traditional type | New type | New type |
| 1 set of built-in injector connecting fixture | - | |||
| Equipped with mounting brackets, spacers, bushings, couplings and other kits suitable for high-pressure common rail pump testing and connection to the main drive motor | ||||
| Cam box | 13 Pcs | 23Pcs | Upgraded version |
We have already understood the differences in the main functional configurations of different models of the CR818 series. In order to make the equipment run better and customers can use the machine more conveniently, engineers have also upgraded more equipment details and component selection. Please see The following table:
Introduction to cost or configuration differentiation of CR818 series products
| Item | Details | CR818 | CR818-PRO | CR818-PLUS |
| Human-machine friendly design | New design, patent appearance | |||
| Curved door design saves space | ||||
| All metal buttons, indicator lights, switches | - | |||
| keyboard + mouse | wired | wireless | wireless | |
| Three-proof panel installation aviation plug | - | |||
| Each functional partition adopts a modular design, and some functional expansion interfaces are reserved | ||||
| The low-pressure oil circuit part is independently designed as an independent module, and can be pulled out from the equipment for easy maintenance | - | |||
| Industrial towline configuration (low-pressure oil supply pipes and oil return pipes are centrally stored in the towline) | - | |||
| Equipped with Foma wheel, easy to move | ||||
| Industrial Control System Software and Hardware | Equipped with the latest PRO version of the electronically controlled common rail test control system | |||
| Hardware configuration: host + display mode | IPC + Display | High-performance industrial all-in-one machine | High-performance industrial all-in-one machine | |
| Support WIFI connection to the Internet | ||||
| Support remote control and remote service | ||||
| Free upgrade of new software version | ||||
| Control board with extended functions | - | |||
| The key configuration of the oil circuit system | Low pressure fuel supply pump | gear pump | Low noise vane pump | Low noise vane pump |
| Low pressure fuel supply pump drive main engine power | 0.55KW | 0.75KW | 0.75KW | |
| 1 set of stainless steel diversion pipes for oil return in the oil tank (effectively eliminate air bubbles generated by the oil return oil circuit) | - | |||
| Special metal hose is used for the centralized return oil tank return pipe | - | |||
| Low-pressure oil filter system is equipped with oil-water separator | - | |||
| Low pressure piping material | PU tube | Diesel special hose | Diesel special hose | |
| Industrial External Refrigerator Forced Brazed Plate Heat Exchanger Forced Cooling System | - | |||
| Industrial cooling fan + circulating pump cooling system | ||||
| Shock Resistant Stainless Steel Dial Pointer Mechanical Pressure Gauge | ||||
| Back pressure throttle | Carbon Steel Needle Valve | Stainless Steel Scaled Throttle Valve | Stainless Steel Scaled Throttle Valve | |
| The test oil circuit part is connected by stainless steel 304 steel pipe | - | |||
| main fuel tank | Carbon steel+spray | 304 stainless steel | 304 stainless steel | |
| 304 stainless steel centralized return tank | - | |||
| safety protection | The protective door is equipped with 8mm high-strength, high-transmittance tempered protective glass; | |||
| LED running status three-color indicator warning light | ||||
| Test oil automatic temperature control system + low level heating protection |

